<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Research</title>
	<atom:link href="http://www.northwestresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northwestresearch.com</link>
	<description>Major Donor Research, Prospect Research for Nonprofits</description>
	<lastBuildDate>Tue, 11 May 2010 17:58:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some inexpensive resources for researchers in the greater Seattle Area</title>
		<link>http://www.northwestresearch.com/2010/05/11/some-inexpensive-resources-for-researchers-in-the-greater-seattle-area/</link>
		<comments>http://www.northwestresearch.com/2010/05/11/some-inexpensive-resources-for-researchers-in-the-greater-seattle-area/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:58:29 +0000</pubDate>
		<dc:creator>maryrose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northwestresearch.com/?p=240</guid>
		<description><![CDATA[Here are some easy to use  resources for people doing prospect research in the Greater Seattle Area:
Library [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some easy to use  resources for people doing prospect research in the Greater Seattle Area:</p>
<p><strong>Library Resources</strong></p>
<p><a href="http://www.kcls.org/databases/a_z.cfm">http://www.kcls.org/databases/a_z.cfm</a></p>
<p>The King County Library has many resources you can use from home. I would recommend using the Biography Resource Center, ABI Inform Trade and Industry, General One File. Factiva, Proquest for Washington State Newspapers, Dun and Bradstreet Million Dollar Database and Reference USA. If you use these you will find basic biographic, business and financial information. If you use the Washington State Newspaper Database, you won&#8217;t need to  use Seattle PI or Seattle Times sites.</p>
<p>Seattle Public Library, has Foundation Directory Online available only in the library</p>
<p>KCLS has a number of nonprofit resources at their nonprofit resource center</p>
<p><a href="http://www.kcls.org/philanthropy/">http://www.kcls.org/philanthropy/</a></p>
<p><strong>For property information</strong></p>
<p>King County IMAP can provide you with property values.</p>
<p><a href="http://www.kingcounty.gov/operations/gis/Maps/iMAP.aspx">http://www.kingcounty.gov/operations/gis/Maps/iMAP.aspx</a></p>
<p>KNOWX will provide &#8220;pay per view&#8221; property record information</p>
<p><a href="http://www.knowx.com">http://www.knowx.com</a></p>
<p><strong>For Large Corporations</strong></p>
<p>Insider trading information can be found here</p>
<p><a href="http://www.marketwatch.com/tools/quotes/insiders.asp">http://www.marketwatch.com/tools/quotes/insiders.asp</a></p>
<p>Marketwatch or Google Finance, Yahoo Finance can also provide you with biographies and salary information for publicly traded companies.</p>
<p><strong>For Philanthropic Information</strong></p>
<p>Free Foundation Giving Information can be found at Nozasearch</p>
<p><a href="https://www.nozasearch.com/" target="_blank">https://www.nozasearch.com/</a></p>
<p>But you must have an annual subscription for individual donors. If you can afford it, try</p>
<p><a href="http://www.zoominfo.com/">http://www.donoryes.com/</a></p>
<p>DonorYes.com is a free prospect research tool, allowing researchers to locate previous gifts that your prospective donor has given.  This tool only searches .org and .edu domains &#8211; where most charitable gifts can be found.</p>
<p><a href="http://www2.guidestar.org/">http://www2.guidestar.org/</a></p>
<p>Guidestar provides 990s for foundations and other nonprofit organizations</p>
<p><a href="http://www.opensecrets.org/">http://www.opensecrets.org/</a></p>
<p>Open Secrets provides political giving information</p>
<p><strong>For Donor Connections</strong></p>
<p>Zoominfo has biographies that often include current and past civic and philanthropic involvement</p>
<p><a href="http://www.zoominfo.com/">http://www.zoominfo.com/</a></p>
<p>and of course our planetary database</p>
<p><a href="http://www.google.com/">http://www.google.com</a></p>
<p>What are your favorite sources for searching in Seattle?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestresearch.com/2010/05/11/some-inexpensive-resources-for-researchers-in-the-greater-seattle-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northwest Research at NDOA Conference</title>
		<link>http://www.northwestresearch.com/2010/01/25/northwest-research-at-ndoa-conference/</link>
		<comments>http://www.northwestresearch.com/2010/01/25/northwest-research-at-ndoa-conference/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:14:40 +0000</pubDate>
		<dc:creator>maryrose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northwestresearch.com/?p=235</guid>
		<description><![CDATA[I&#8217;ll be an exhibitor at the Northwest Development Officers Association  conference on January 28th.  If you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be an exhibitor at the <a title="NDOA" href="http://www.ndoa.org" target="_blank">Northwest Development Officers Associatio</a>n  conference on January 28th.  If you are an established client or have an interest in learning more about donor research, please stop by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestresearch.com/2010/01/25/northwest-research-at-ndoa-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noza&#8217;s 990 database</title>
		<link>http://www.northwestresearch.com/2009/12/14/nozas-990-database/</link>
		<comments>http://www.northwestresearch.com/2009/12/14/nozas-990-database/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:34:00 +0000</pubDate>
		<dc:creator>maryrose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.northwestresearch.com/?p=71</guid>
		<description><![CDATA[Noza&#8217;s 990 database is available, for free at:
http://www.noza990pf.com/
I&#8217;m finding it more useful than Guidestar for historical foundation information. [...]]]></description>
			<content:encoded><![CDATA[<p>Noza&#8217;s 990 database is available, for free at:</p>
<p>http://www.noza990pf.com/</p>
<p>I&#8217;m finding it more useful than Guidestar for historical foundation information. Guidestar only provides the last 3 years of 990 for a foundation, but I&#8217;ve found information since 1999 on Noza&#8217;s 990 database.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestresearch.com/2009/12/14/nozas-990-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;How Harvard Lost All that Money&quot;</title>
		<link>http://www.northwestresearch.com/2009/12/01/how-harvard-lost-all-that-money/</link>
		<comments>http://www.northwestresearch.com/2009/12/01/how-harvard-lost-all-that-money/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:34:00 +0000</pubDate>
		<dc:creator>maryrose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.northwestresearch.com/?p=70</guid>
		<description><![CDATA[There is a very interesting post about Harvard&#8217;s endowment by the Boston Globe. Although the article has a [...]]]></description>
			<content:encoded><![CDATA[<p>There is a very interesting post about Harvard&#8217;s endowment by the <a href="http://www.boston.com/news/local/massachusetts/articles/2009/11/29/harvard_ignored_warnings_about_investments/">Boston Globe</a>. Although the article has a focus on the personalities involved, it provides some insight on how some investors (and possible donors) were thinking during the boom years.</p>
<p>Thanks to <a href="http://www.npr.org/blogs/money/2009/12/how_harvard_lost_all_that_mone.html#more">Planet Money for pointing out the article.<br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestresearch.com/2009/12/01/how-harvard-lost-all-that-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major Gift News from Donor Search</title>
		<link>http://www.northwestresearch.com/2009/09/02/major-gift-news-from-donor-search/</link>
		<comments>http://www.northwestresearch.com/2009/09/02/major-gift-news-from-donor-search/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:57:00 +0000</pubDate>
		<dc:creator>maryrose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.northwestresearch.com/?p=69</guid>
		<description><![CDATA[Hi all&#8211;
I found this great new blog, supported by DonorSearch. It is called &#8220;New Major Gift Research&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all&#8211;</p>
<p>I found this great new blog, supported by <a href="http://www.donorsearch.net">DonorSearch</a>. It is called &#8220;New Major Gift Research&#8221; and it can be found at <a href="http://www.donorsearch.net/new-articles/ ">http://www.donorsearch.net/new-articles/ </a></p>
<p>This blog provides a summary of known new major gifts over the previous week, and it even has an RSS Feed. It looks like a great place to look when someone asks about recent gifts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestresearch.com/2009/09/02/major-gift-news-from-donor-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer Screening for Beginners Presentation</title>
		<link>http://www.northwestresearch.com/2009/05/14/peer-screening-for-beginners-presentation/</link>
		<comments>http://www.northwestresearch.com/2009/05/14/peer-screening-for-beginners-presentation/#comments</comments>
		<pubDate>Thu, 14 May 2009 04:22:00 +0000</pubDate>
		<dc:creator>maryrose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.northwestresearch.com/?p=67</guid>
		<description><![CDATA[This is the Peer Screening presentation from the APRA-Mo/Kan Annual Conference. 
Microsoft Power Point Peer Screening
View more presentations [...]]]></description>
			<content:encoded><![CDATA[<p>This is the Peer Screening presentation from the APRA-Mo/Kan Annual Conference. </p>
<div style="width:425px;text-align:left" id="__ss_1222330"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/Maryrose11/microsoft-power-point-peer-screening?type=presentation" title="Microsoft Power Point Peer Screening">Microsoft Power Point Peer Screening</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=microsoftpowerpoint-peerscreeningforapramokan-090330114937-phpapp01&amp;stripped_title=microsoft-power-point-peer-screening"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=microsoftpowerpoint-peerscreeningforapramokan-090330114937-phpapp01&amp;stripped_title=microsoft-power-point-peer-screening" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/Maryrose11">Maryrose11</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestresearch.com/2009/05/14/peer-screening-for-beginners-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRA MO-KAN PROSPECT RESEARCH TRAINING</title>
		<link>http://www.northwestresearch.com/2009/03/30/apra-mo-kan-prospect-research-training/</link>
		<comments>http://www.northwestresearch.com/2009/03/30/apra-mo-kan-prospect-research-training/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:54:00 +0000</pubDate>
		<dc:creator>maryrose</dc:creator>
				<category><![CDATA[beginning prospect research]]></category>
		<category><![CDATA[research training.]]></category>

		<guid isPermaLink="false">http://beta.northwestresearch.com/?p=66</guid>
		<description><![CDATA[I had the great pleasure of teaching at the 2009 APRA Missouri/Kansas Chapter Conference last week.  Here [...]]]></description>
			<content:encoded><![CDATA[<p>I had the great pleasure of teaching at the 2009 APRA Missouri/Kansas Chapter Conference last week.  Here is my Beginning Prospect Research training powerpoint. Enjoy!</p>
<div style="width:425px;text-align:left" id="__ss_1222331"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/Maryrose11/microsoft-power-point-prospect-research-training-32009?type=powerpoint" title="Microsoft Power Point   Prospect Research Training 3/2009">Microsoft Power Point   Prospect Research Training 3/2009</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=microsoftpowerpoint-prospectresearchtraingforapramo-kan-090330114937-phpapp02&amp;stripped_title=microsoft-power-point-prospect-research-training-32009"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=microsoftpowerpoint-prospectresearchtraingforapramo-kan-090330114937-phpapp02&amp;stripped_title=microsoft-power-point-prospect-research-training-32009" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/Maryrose11">Maryrose11</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestresearch.com/2009/03/30/apra-mo-kan-prospect-research-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting on Prospect Research Basics and Peer Screening</title>
		<link>http://www.northwestresearch.com/2009/03/24/presenting-on-prospect-research-basics-and-peer-screening/</link>
		<comments>http://www.northwestresearch.com/2009/03/24/presenting-on-prospect-research-basics-and-peer-screening/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:01:00 +0000</pubDate>
		<dc:creator>maryrose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.northwestresearch.com/?p=65</guid>
		<description><![CDATA[I&#8217;m Presenting on Prospect Research Basics and Peer Screening at the APRA-MO/KAN Chapter Conference on March 26th and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m Presenting on Prospect Research Basics and Peer Screening at the APRA-MO/KAN Chapter Conference on March 26th and March 27th. If you are in the area, there is still time to sign up and join us.</p>
<p><a href="http://www.apramokan.org/events.html">http://www.apramokan.org/events.html</a></p>
<p>I Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestresearch.com/2009/03/24/presenting-on-prospect-research-basics-and-peer-screening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Article About the &quot;Deep Web&quot; in the New York Times</title>
		<link>http://www.northwestresearch.com/2009/02/25/great-article-about-the-deep-web-in-the-new-york-times/</link>
		<comments>http://www.northwestresearch.com/2009/02/25/great-article-about-the-deep-web-in-the-new-york-times/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:57:00 +0000</pubDate>
		<dc:creator>maryrose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.northwestresearch.com/?p=64</guid>
		<description><![CDATA[Here  is a terrific article about the deep web.  I have always heard that Google only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/02/23/technology/internet/23search.html?_r=1&amp;ref=technology">Here</a>  is a terrific article about the deep web.  I have always heard that Google only reaches 35% of the web. It is great that some of the newer search engines, like <a href="http://www.kosmix.com/">Kosmix</a> and <a href="http://www.deeppeep.org/">DeepPeep</a> are addressing some of Google&#8217;s deficiencies.</p>
<p>DeepPeep looks especially promising, since so much biographic information is behind search boxes.  At this point, DeepPeep is limited to a few topics, but I&#8217;m looking forward to its expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestresearch.com/2009/02/25/great-article-about-the-deep-web-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multnomah County Library now has National Newspapers</title>
		<link>http://www.northwestresearch.com/2009/02/05/multnomah-county-library-now-has-national-newspapers/</link>
		<comments>http://www.northwestresearch.com/2009/02/05/multnomah-county-library-now-has-national-newspapers/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 21:32:00 +0000</pubDate>
		<dc:creator>maryrose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.northwestresearch.com/?p=63</guid>
		<description><![CDATA[The Multnomah County Library has now subscribed to a Newsbank Online Portal that includes a variety of national [...]]]></description>
			<content:encoded><![CDATA[<p>The Multnomah County Library has now subscribed to a Newsbank Online Portal that includes a variety of national papers and news sources. You can see the complete source list <a href="http://0-infoweb.newsbank.com.catalog.multcolib.org/iw-search/we/InfoWeb?p_field_base-0=&amp;p_text_base-0=&amp;p_params_base-0=&amp;p_bool_base-1=and&amp;p_field_base-1=YMD_date&amp;p_text_base-1=&amp;p_params_base-1=&amp;p_sort=YMD_date%3AD&amp;p_product=NewsBank&amp;p_theme=aggregated5&amp;p_action=search&amp;d_loc=United+States&amp;d_fieldcount=2&amp;f_lastaction=explore&amp;f_dateparams=B%2CE&amp;f_submit_src=Source+List&amp;d_place=&amp;d_selLoc=">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestresearch.com/2009/02/05/multnomah-county-library-now-has-national-newspapers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
